Track Record
Delivered across development, financial close, construction and commissioning.
A selection of some of the flagship projects, across utility-scale renewable energy and hybrid generation in Australia and the Middle East.
- Years Experience
- 16+
- Capacity Delivered
- ~5GW
- Flagship Projects
- 20
- Countries
- 4
Selected projects.
| Project | Client & location | Scale | Contribution |
|---|---|---|---|
| Confidential Hybrid IPP | Confidential ClientMiddle East | 1.3GW of 1.7GW SPV portfolio | Built the SPV governance framework from the ground up; achieved senior debt financial close within target date. |
| Confidential Solar IPP | Confidential ClientMiddle East | 0.4GW of 1.7GW SPV portfolio | Built the SPV governance framework from the ground up; achieved senior debt financial close within target date. |
| NEXT Shiqry Solar IPP | Confidential ClientMiddle East | 1GW solar 150MW / 300MWh BESS | Established the project PMO later replicated across the wider development; secured ESIA approval and the grid connection agreement, and led EPC negotiations to award. |
| Wellington North Solar Farm | LightsourceBPAustralia | 425MW | Finalised EPC procurement and supported due diligence to achieve financial close; set up the project delivery framework. |
| Winton Solar Farm | FRVAustralia | 95MW | The NEM's first utility-scale solar farm using string-inverter technology; reached COD without delay liquidated-damages liability despite West Murray Zone constraints. |
| Clare Solar Farm | FRVAustralia | 110MW | Led to COD and settlement with the EPC contractor, triggering final sale payment. |
| Dalby Hybrid Project | FRVAustralia | Pilot | Supported the structuring and delivery of the first hybrid pilot project for the business. |
| Bogan River Solar Farm | Infigen EnergyAustralia | 100MW | Negotiated EPC scope, cutting CAPEX by 8% (AUD 24 million). |
Scroll the table sideways to see every column.
Download the full capability statement